Details | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
---|---|---|---|---|
Bedrooms | 4 | 2 | 2 | 4 |
Baths | 2.5 | 2 | 2 | 3.5 |
Int. Sq. Ft. | 2,185 | 1,495 | 1,441 | 2,324 |
Ext. Sq. Ft. | 686 | N/A | N/A | 300 |
Price | On Request | On Request | On Request | On Request |
Floorplan | View | View | View | View |
Listing | N/A | N/A | N/A | N/A |
Status | Sold | Sold | Sold | Sold |
Looking for something similar? Contact us for information about other Brennan Exclusive properties, using the information below or through our registration form.
Real Estate Broker, Brennan Marketing & Sales
Donald@BrennanRE.com
C: [917] 568 6525
O: [718] 858 8238
45 Main Street, Suite 1022. Brooklyn, NY 11201
www.BrennanRealEstate.com
[718] 858 8238